PC / Desk streaming setup
A seated, wired setup around your computer: a sharp face cam, broadcast audio, lighting, and a control deck. Highest production ceiling, fewest variables.
Permalink
Add an encoder to see your stream quality.
Estimated stream quality—
360p
480p
720p
1080p
1440p
4K
Pick an encoder (or a phone/PC that encodes) to see the stream quality this build can hold.
To
| Component | Selection | Price | |
|---|---|---|---|
Camera Your video source. A phone can be camera + encoder in one; a real camera needs capture. | — | ||
Audio On the move, a mic into the camera keeps audio in sync past the stream delay. | — | ||
Audio InterfaceOptional XLR mics need one to reach the PC. Skip it if your mic is USB. | — | ||
Mic ArmOptional Gets the mic close to your mouth and out of the camera frame. | — | ||
Capture CardOptional Pulls an HDMI camera feed into an encoder or PC. Skip it if your camera is USB or a phone. | — | ||
LightingOptional A lit face reads as higher production than any camera upgrade. One key light is enough. | — | ||
Control DeckOptional Physical buttons for scenes, alerts, and mutes so you stop alt-tabbing mid-stream. | — | ||
HeadsetOptional Clean monitoring and game audio without bleeding into your mic. | — | ||
Software What puts you on the platform. On a PC this is also your encoder. | — | ||
| Hardware total | $0 | ||
0 parts · $0